| Modelo não.: | BT2cultura | contato: | contato |
|---|---|---|---|
| Tipo de sinal de saída: | Tipo analógico | Processo de produção: | Ferida de fio normal |
| Material: | Aço inoxidável | Meio de medição: | Temperatura |
| Classificação IP: | IP65 | Personalizado: | Personalizado |
| Temperatura: | OEM | PT100: | UM |
| Material do tubo: | 304S.S. | Saída: | 4-20mA ou pt100 |
| Pacote de Transporte: | caixa | Especificação: | PCs |
| Marca registrada: | HengTong | Origem: | China |
| Código Hs: | 9032100000 | ||
| Destacar: | PT100 temperature sensor transmitter,4-20mA temperature sensor indicator,BT93420 temperature sensor with warranty |
||
| Performance Parameters | |
| Measurement Range | -55~1200ºC |
| Accuracy @ 25ºC | ±0.5% (Typ.) ±1% (Max.) |
| Repeatability | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Hysteresis | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Long-Term Stability | ±0.2%F.S/year (Max.) |
| Operating Temperature | -30~80ºC |
| Storage Temperature | -40~100ºC |
| Housing Material | 1Cr18Ni9Ti |
| Diaphragm Material | 316L Stainless Steel |
| Insulation Resistance | >=100MΩ@100VDC |
| Maximum temperature | 120% of the rated temperature range |
| Protection Rating | IP65 |
| Weight | ~0.5Kg |
| Outline Construction | |
| Terminal Box | |
| Order Guide | |||||||
| BT93420 | Temperature Indicator Transmitter | ||||||
| Code | Outline Construction | ||||||
| I | Blue Terminal Box | ||||||
| II | 2088 housing | ||||||
| III | 2088+LED | ||||||
| IIIA | 3051+LED | ||||||
| Measurement Range | -55~1200ºC | ||||||
| Code | Power Supply | ||||||
| D1 | 24VDC | ||||||
| D2 | Other | ||||||
| Code | Output Signal | ||||||
| S1 | 4~20mADC | S4 | 0~10mADC | ||||
| S2 | 1~5VDC | S5 | 0~20mADC | ||||
| S3 | 0~5VDC | S6 | 0~10VDC | ||||
| Code | Pressure Connection | ||||||
| J1 | M27X2 Male | ||||||
| J2 | Other | ||||||
| Code | Insertion depth | ||||||
| L | Actual insertion depth | ||||||
| company |
| Q&A |