Modelo No.: | BH93420-IT | Faixa de pressão: | 0 ~ 10m… 400m |
---|---|---|---|
Grau de precisão: | 00,25%,00,5% | Classificação IP: | IP68 |
Peso líquido: | 0,3 kg | Material do diafragma: | 316L Aço inoxidável |
Material do cabo: | PU/PE/PTFE | Temperatura operacional: | -20°C a 80°C |
Temperatura de armazenamento: | -30 ~ 100ºC | Material de moradia: | 1CR18ni9TI, 316L Aço inoxidável |
Resistência ao isolamento: | > = 100mΩ@100VDC | Classificação à prova de explosão: | ExiaIICT6 |
Classificação de proteção: | IP67, IP68 | Sinal de saída: | 4 ~ 20MA, 0 ~ 10/20MA, 0/1 ~ 5V, 0/1 ~ 10V, 0,5 ~ 4,5V |
Tensão de fornecimento: | 12 ~ 30VDC, 5VDC | ||
Destacar: | stainless steel liquid level transmitter,IP68 water level transmitter,high accuracy liquid level sensor |
Parameter | Specification |
---|---|
Measurement Range | 0~10m...400m |
Pressure Type | Gauge Pressure, Absolute Pressure, Sealed Pressure |
Overload | ≤ 2X rated range |
Accuracy @ 25ºC | ±0.25% (Typ.) ±0.5% (Max.) |
Repeatability | ±0.03% (Typ.) ±0.05%FS (Max.) |
Hysteresis | ±0.03% (Typ.) ±0.05%FS (Max.) |
Long-Term Stability | ±0.2%F.S/year (Max.) |
Zero Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
Span Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
Compensation Temperature | 0-50ºC (0-1m . 0-2m ); 0-70ºC |
Operating Temperature | -20~80ºC |
Storage Temperature | -30~100ºC |
Vibration | 10g,55Hz ~ 2kHz |
Shock | 100g |
Housing Material | 1Cr18Ni9Ti, 316L Stainless Steel |
Diaphragm Material | 316L Stainless Steel |
Insulation Resistance | >=100MΩ@100VDC |
Explosion-proof Rating | ExiaIICT6 |
Protection Rating | IP67, IP68 |
O-Ring Seal | Fluoro rubber |
Weight | ~0.3Kg (without cable) |
Cable Material | Polyethylene, Polyurethane |
Output Signal | Supply Voltage | Output Type |
---|---|---|
4~20mA | 12~30VDC | 2/3/4 wire |
0~10/20mA | 3 wire | |
0/1~5V | 5VDC | |
0/1~10V | ||
0.5~4.5V |
Code | Option |
---|---|
BH93420 | Pressure Transmitter |
IT | Measurement Range: 0~10m...400m |
D1 | 24VDC Power Supply |
D2 | 5VDC Power Supply |
D3 | Other Power Supply |
S1 | 4~20mADC Output |
S2 | 1~5VDC Output |
S3 | 0~5VDC Output |
S4 | 0~10mADC Output |
S5 | 0~20mADC Output |
S6 | 0~10VDC Output |
S7 | 0.5~4.5VDC Output |
S8 | RS485 Output |
G | Gauge Pressure |
A | Absolute Pressure |
S | Sealed Reference Pressure |
01 | 304 Stainless Steel |
02 | 316L Stainless Steel |
C1 | PU Cable |
C2 | PTFE Cable |